Free printable · for CFIs
PPL Mock-Oral Scorecard
A CFI's scoring sheet for a practice oral — evidence for a readiness decision, not an automatic signoff. Standard: FAA-S-ACS-6C (ASEL). Counts are that task's ACS knowledge and risk elements.
| ACS Task | K / R | Assessment | Deficiency / corrective action |
|---|---|---|---|
| I — Preflight Preparation (the knowledge oral) | |||
| I.A Pilot Qualifications | 5K 2R | SATNEEDS WORK | |
| I.B Airworthiness Requirementsdrill: § 91.213(d) flow · AV1ATES + ARROW | 13K 1R | SATNEEDS WORK | |
| I.C Weather Informationdrill: METAR decoder · Go / no-go | 23K 8R | SATNEEDS WORK | |
| I.D Cross-Country Flight Planningdrill: Flight computer | 10K 7R | SATNEEDS WORK | |
| I.E National Airspace Systemdrill: Sectional explorer · Airspace quiz | 4K 1R | SATNEEDS WORK | |
| I.F Performance and Limitationsdrill: Performance · Density altitude | 9K 3R | SATNEEDS WORK | |
| I.G Operation of Systems | 13K 3R | SATNEEDS WORK | |
| I.H Human Factorsdrill: Go / no-go | 16K 4R | SATNEEDS WORK | |
| II / III — Procedures & operations discussed at the oral | |||
| II.A Preflight Assessmentdrill: Weight & balance | 8K 5R | SATNEEDS WORK | |
| II.B Flight Deck Management | 4K 3R | SATNEEDS WORK | |
| II.D Taxiing (signs, markings, incursion) | 11K 4R | SATNEEDS WORK | |
| III.A Communications, Light Signals, Lighting | 9K 3R | SATNEEDS WORK | |
| III.B Traffic Patternsdrill: Traffic pattern | 4K 3R | SATNEEDS WORK | |
| Cross-cutting | |||
| RM Risk management — PAVE / personal minimums / ADMdrill: Personal minimums | — | SATNEEDS WORK | |
| XC The assigned cross-country: plan, weather, go/no-go | — | SATNEEDS WORK | |
Overall readiness
- Ready to recommend for the practical
- Not yet — targeted review below
- Re-run mock oral after
Top items to fix before the checkride
- 1.
- 2.
- 3.
Standard. FAA-S-ACS-6C (ASEL), current as of 2026-07-21. Element counts come from the guide's ACS coverage matrix. Check the current ACS before you score against this sheet — if the FAA has published a later revision, this one is out of date.
A mock oral is evidence, not the endorsement. A satisfactory sheet supports — but does not replace — the § 61.39 / § 61.103 prerequisites and your own judgment that this applicant meets the ACS.
Free, no signup needed
Next step
- All the free printables
- Find your weak areas — the free 24-question Readiness Test, scored by knowledge area.
- Create a free account for the full bank: 2,074 verified questions with the FAA source on every answer, a timed practice exam, and a missed-questions drill.
The Private Pilot Quick-Review Study Guide covers this in the matching chapter, with the same sources. It is in CFI review and not on sale yet; the guide page has the list for launch notes.
Launch notes
One email when the study guide ships, and when a new sheet or sim lands. No drip, no spam.
No spam — launch notes and new sims only. Unsubscribe anytime.